Screw processing
❖ Threaded COUPLER Specifications and Shapes

unit: mm
Rebar specifications | D10 | D13 | D16 | D19 | D22 | D25 | D29 | D32 | D35 |
---|---|---|---|---|---|---|---|---|---|
Coupler length | 22 | 30 | 38 | 45 | 50 | 58 | 65 | 70 | 75 |
Coupler outer diameter | 15 | 19 | 23 | 28 | 34 | 38 | 43 | 48 | 53 |
Coupler inner diameter | 8.4 ~ 8.8 | 11.4 ~ 11.8 | 13.9 ~ 14.3 | 17.3 ~ 17.8 | 20.1 ~ 20.7 | 22.9 ~ 23.6 | 26.0 ~ 26.7 | 29.1 ~ 29.8 | 31.7 ~ 32.4 |
Screw size | M10 X 1.5P | M13 X 1.5P | M16 X 2.0P | M19.5 X 2.0P | M22.8 X 2.5P | 2줄 M26.2 X 3.0P | 2줄 M29.8 X 3.5P | 2줄 M32.9 X 3.5P | 2줄 M36 X 4.0P |
* Screw COUPLER Product Description
- This is a method of forming a circle by uniformly rolling the deformed protrusions (joint ribs of the rebar) on the outside of the rebar at room temperature without damaging the fibrous structure of the rebar itself, and then rolling (screw) it to join it with a COUPLER.
❖ TERMINATOR SPECIFICATIONS AND SHAPE


unit: mm
Rebar specifications | D10 | D13 | D16 | D19 | D22 | D25 | D29 | D32 | D35 |
---|---|---|---|---|---|---|---|---|---|
TERMINATOR OD | 22 | 29 | 35 | 40 | 49 | 54 | 65 | 72 | 78 |
TERMINATOR THICKNESS | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 12 |
TERMINATOR LENGTH | 12 | 15 | 19 | 23 | 25 | 29 | 33 | 35 | 38 |
Screw size | M10 X 1.5P | M13 X 1.5P | M16 X 2.0P | M19.5 X 2.0P | M22.8 X 2.5P | 2줄 M26.2 X 3.0P | 2줄 M29.8 X 3.5P | 2줄 M32.9 X 3.5P | 2줄 M36 X 4.0P |
* TERMINATOR Product Description
- TERMINATOR (screw coupler for anchoring) is a product that replaces hook construction to secure the anchoring length of rebar.
- It is easily installed on the end of a rebar and replaces the existing hook construction, demonstrating excellent workability.
* TERMINATOR (screw coupler for fixing) application area
- Civil engineering: for pier reinforcement and slab shear reinforcement
- Construction: Exterior beam-column connections, beam reinforcement/column reinforcement/shear wall anchorage, 90˚ standard hook replacement